Investigations for CKD Patients
Essential tests and investigations for monitoring Chronic Kidney Disease
When to Get Tests Done
CKD Stage 1-2
Every 6-12 months
CKD Stage 3
Every 3-6 months
CKD Stage 4-5
Every 1-3 months
๐ฉธBlood Tests (Every 3 Months)
| Test Name | Purpose | Importance |
|---|---|---|
| Serum Creatinine & eGFR | Kidney function assessment | Essential |
| Blood Urea Nitrogen (BUN) | Kidney function and hydration | Essential |
| Complete Blood Count (CBC) | Anemia detection and monitoring | Essential |
| Serum Electrolytes (Na, K, Cl, CO2) | Electrolyte balance | Essential |
| Serum Calcium & Phosphorus | Bone-mineral metabolism | Essential |
| Serum Albumin | Nutritional status and protein loss | Essential |
| Serum Uric Acid | Gout and kidney stone risk | Recommended |
๐ฌBlood Tests (Every 6 Months)
| Test Name | Purpose | Importance |
|---|---|---|
| HbA1c (if diabetic) | Long-term blood sugar control | Essential for diabetics |
| Lipid Profile | Cholesterol and triglycerides | Recommended |
| Intact PTH | Parathyroid hormone - bone disease | Essential (Stage 3+) |
| Serum Vitamin D | Bone health assessment | Recommended |
| Serum Iron Studies | Anemia workup | Essential |
| Liver Function Tests | Overall organ function | Recommended |
๐งชUrine Tests
| Test Name | Purpose | Importance |
|---|---|---|
| Urine Routine & Microscopy | Infection, blood, protein detection | Essential |
| Urine Albumin-to-Creatinine Ratio (UACR) | Protein leak in urine - early kidney damage | Essential |
| Urine Culture | Urinary tract infection detection | As needed |
| 24-Hour Urine Collection | Total protein, creatinine clearance | As needed |
๐ทImaging Studies
| Test Name | Purpose | Importance |
|---|---|---|
| Kidney Ultrasound | Kidney size, structure, obstruction, stones | Essential (at diagnosis) |
| Doppler Ultrasound | Blood flow to kidneys | As needed |
| CT Scan (non-contrast) | Detailed kidney structure | As needed |
| Kidney Biopsy | Definitive diagnosis of kidney disease | As needed |
๐Other Tests
| Test Name | Purpose | Importance |
|---|---|---|
| ECG (Electrocardiogram) | Heart rhythm - potassium and calcium effects | Essential |
| Echocardiography | Heart function assessment | As needed |
| Chest X-Ray | Fluid in lungs, heart size | As needed |
| DEXA Scan | Bone density - osteoporosis risk | As needed |
Get Your Tests Done
Dr. Rajesh Goel will recommend the right investigations based on your CKD stage and condition.