Potassium Intake Calculator
Add foods you eat in a day and calculate your total potassium intake
Daily Potassium Limit
Default: 2000 mg/dayfor CKD patients. Adjust below based on your doctor's advice.
| Food | K+ (mg) | Level | Add |
|---|---|---|---|
Apple 1 medium (182g) | 107 | Low | |
Blueberries 1/2 cup (74g) | 57 | Low | |
Grapes 1/2 cup (77g) | 91 | Low | |
Pineapple 1/2 cup (82g) | 82 | Low | |
Cranberries 1/2 cup (55g) | 44 | Low | |
Strawberries 1/2 cup (83g) | 122 | Low | |
Banana 1 medium (118g) | 422 | V.High | |
Orange 1 medium (131g) | 237 | Med | |
Kiwi 1 medium (76g) | 215 | Med | |
Mango 1 cup (165g) | 277 | High | |
Cantaloupe 1 cup (160g) | 427 | V.High | |
Dried Apricots 1/2 cup (65g) | 755 | V.High | |
Raisins 1/2 cup (80g) | 614 | V.High | |
Pomegranate 1 medium (282g) | 399 | V.High | |
Cabbage 1 cup (89g) | 88 | Low | |
Cauliflower 1 cup (100g) | 144 | Low | |
Cucumber 1 cup (119g) | 147 | Low | |
Onion 1 medium (110g) | 161 | Low | |
Lettuce 1 cup (47g) | 102 | Low | |
Green Beans 1 cup (100g) | 130 | Low | |
Carrots 1 cup (110g) | 195 | Low | |
Potato (boiled) 1 medium (167g) | 610 | V.High | |
Sweet Potato 1 medium (130g) | 541 | V.High | |
Tomato 1 medium (123g) | 292 | High | |
Spinach (cooked) 1 cup (180g) | 558 | V.High | |
Broccoli 1 cup (156g) | 457 | V.High | |
Beetroot 1 cup (136g) | 390 | V.High | |
Avocado 1/2 (100g) | 485 | V.High | |
Milk 1 cup (240ml) | 150 | Low | |
Yogurt 1 cup (245g) | 255 | Med | |
Cheese (cheddar) 1 oz (28g) | 28 | Low | |
Chicken Breast 3 oz (85g) | 218 | Med | |
Salmon 3 oz (85g) | 326 | High | |
Egg 1 large (50g) | 63 | Low | |
Tofu 3 oz (85g) | 150 | Low | |
White Rice 1 cup cooked (158g) | 27 | Low | |
Brown Rice 1 cup cooked (195g) | 154 | Low | |
Bread (white) 1 slice (25g) | 37 | Low | |
Oatmeal 1 cup cooked (234g) | 143 | Low | |
Almonds 1 oz (28g) | 208 | Med | |
Peanuts 1 oz (28g) | 185 | Low | |
Cashews 1 oz (28g) | 160 | Low | |
Pumpkin Seeds 1 oz (28g) | 229 | Med | |
Orange Juice 1 cup (240ml) | 496 | V.High | |
Coconut Water 1 cup (240ml) | 600 | V.High | |
Cola Drink 1 can (355ml) | 3 | Low | |
Coffee 1 cup (240ml) | 116 | Low |
Your Daily Total
Safe0
mg of 2000 mg limit
You can still add 2000 mg more
Selected Foods
Tap the + button on foods to add them here
Quick Tips
- Under 1000 mg = Safe for most CKD patients
- 1000-2000 mg = Monitor closely
- Over 2000 mg = Risk of hyperkalemia